(  
#  
A  
B  
C  
D  
E  
F  
G  
H  
I  
J  
K  
L  
M  
N  
O  
P  
Q  
R  
S  
T  
U  
V  
W  
X  
Y  
Z  

T'Pau | China In Your Hand | (SF013-12) |
T'Pau | Heart & Soul | (SC8447-10) |
T'Pau | Valentine | (SFMW911-3) |
T-Pain | Buy U A Drank | (PHU0706-2) |
T-Pain | I'm N Luv (Wit A Stripper) [Radio] [w/ M. Jones] | (SC8958-7) |
T-Pain | I'm N Luv (Wit A Stripper) [w/ M. Jones] | (THH0605-12) |
T-Pain | I'm Sprung | (SC8948-13) |
T. Boy | Touch Myself | (MM6233-13) |
T. Rex | 20th Century Boy | (ZMP025-5) |
T. Rex | Bang A Gong | (PI034-12) |
T. Rex | Children Of The Revolution | (SFMW805-13) |
T. Rex | Get It On | (ZMP025-2) |
T. Rex | Hot Love | (SF166-14) |
T. Rex | I Love To Boogie | (NUKH027-6) |
T. Rex | Metal Guru | (SFMW813-6) |
T. Rex | Ride A White Swan | (SF035-3) |
T. Rex | T. Rex Medley | (ZMP025-13) |
T. Rex | Teenage Dream | (SFG055-15) |
T. Rex | Telegram Sam | (SFG055-14) |
T. Rex | Twentieth Century Boy | (SF024-1) |
T. Spoon | Sex On The Beach | (SF126-1) |
t.A.T.u. | All About Us | (SF236-11) |
t.A.T.u. | All The Things She Said | (SC3352-8) |
t.A.T.u. | All The Things She Said [Radio Version] | (SC8809-15) |
t.A.T.u. | Not Gonna Get Us | (TU191-17) |
t.A.T.u. | Show Me Love | (TU202-15) |
T.I. | ASAP | (PHU0508-9) |
T.I. | Big Things Poppin' (Do It) | (SC9006-15) |
T.I. | Bring Em Out | (SC8914-14) |
T.I. | Live In The Sky [w/ Jamie Foxx] | (PHU0701-9) |
T.I. | Top Back | (PHU0702-6) |
T.I. | U Don't Know Me | (SC8994-5) |
T.I. | What You Know | (THH0607-10) |
T.I. | Whatever You Like | (ASKFP97-2-6) |
T.I. | Why You Wanna | (PHU0607-1) |
T.I. | You Know What It Is [w/ Wyclef Jean] | (PHU0710-4) |
Taco | Puttin' On The Ritz | (SC8391-2) |
Taff, Russ | Bein' Happy | (MM6103-7) |
Taff, Russ | One & Only Love | (SC8163-13) |
Tag Team | Whoop! There It Is | (SC8111-8) |
Tait | Alibi | (TU073-3) |
Tait | All You Got | (TU194-2) |
Tait | Loss For Words | (TU194-10) |
Taj Mahal | She Caught The Kat | (MM6206-15) |
Take 6 | Something Within Me | (PI027-5) |
Take 6 | You Can Never Ask Too Much | (SC8156-2) |
Take That | Babe | (ZMP093-6) |
Take That | Back For Good | (SC8203-3) |
Take That | Could It Be Magic | (ZMP093-3) |
Take That | Everything Changes | (ZMP093-7) |
Take That | How Deep Is Your Love | (ZMP093-12) |
Take That | I'd Wait For Life | (EZH64-14) |
Take That | It Only Takes A Minute | (SFG027-2) |
Take That | Love Ain't Here Anymore | (ZMP093-8) |
Take That | Million Love Songs, A | (SFMW815-7) |
Take That | Never Forget | (SF039-7) |
Take That | Patience | (SF249-6) |
Take That | Praise The Lord Together | (SF026-15) |
Take That | Pray | (SFG027-3) |
Take That | Relight My Fire [Duet Version] | (ZMP093-5) |
Take That | Relight My Fire [Male Solo Version] | (ZMP093-13) |
Take That | Rule The World | (SF261-1) |
Take That | Shine | (THHP0705-17) |
Take That | Sure | (SF010-2) |
Taking Back Sunday | Decade Under The Influence, A | (THR0411-14) |
Taking Back Sunday | MakeDamnSure | (SC8987-14) |
Taking Back Sunday | Set Phasers To Stun | (THR0603-14) |
Taking Back Sunday | This Photograph Is Proof | (THR0502-18) |
Talk Talk | It's My Life | (SFMW904-3) |
Talk Talk | Life's What You Make It | (SFMW859-11) |
Talk Talk | Talk Talk | (SC8522-5) |
Talking Heads | And She Was | (SC8627-13) |
Talking Heads | Burning Down The House | (SC8510-1) |
Talking Heads | Life During Wartime | (SC8313-15) |
Talking Heads | Once In A Lifetime | (SC8687-13) |
Talking Heads | Psycho Killer | (SC8678-10) |
Talking Heads | Road To Nowhere | (SF113-10) |
Talking Heads | Take Me To The River | (SC8477-15) |
Talking Heads | Wild Wild Life | (SC8678-13) |
Tamia | Can't Go For That | (BS3517-10) |
Tamia | Officially Missing You | (TU225-10) |
Tamia | Still | (THH0504-14) |
Tamia | Stranger In My House | (SC8680-2) |
Tamperer | Feel It [w/ Maya] | (SF120-10) |
Tamperer | Hammer To The Heart | (SF159-9) |
Tamperer | If You Buy This Record (Your Life...) [w/ Maya] | (SF127-3) |
Tams | Be Young, Be Foolish, Be Happy | (SFCC01-13) |
Tams | Hey Girl Don't Bother Me | (SF088-12) |
Tams | What Kind Of Fool Do You Think I Am | (SC8563-1) |
Tank | Maybe I Deserve | (SC8695-5) |
Tank | Please Don't Go | (PHU0708-8) |
Tanon, Olga | Tu Amor | (SC2197-5) |
Tantric | Astounded | (THR0110-10) |
Tantric | Breakdown | (THR0104-18) |
Tantric | Chain, The | (THR0408-15) |
Tantric | Hey Now | (THR0403-14) |
Tantric | Mourning | (THR0202-15) |
Taproot | Calling | (THR0510-16) |
Taproot | Mine | (PHR0305-9) |
Taproot | Poem | (THR0302-12) |
Taste Of Honey | Boogie Oogie Oogie | (SC8293-3) |
Taste Of Honey | Sukiyaki | (SC7554-12) |
Tavares | Don't Take Away The Music | (SF055-3) |
Tavares | Heaven Must Be Missing An Angel | (SC8323-8) |
Tavares | It Only Takes A Minute | (DK034-4) |
Tavares | More Than A Woman | (PI040-17) |
Taxi | Dollar Wine | (KC004-7) |
Taylor, Ben | I Will | (SC8170-11) |
Taylor, Dean | There's A Ghost In My House | (SFMW878-12) |
Taylor, Felice | I Feel Love Coming On | (SFCC01-14) |
Taylor, James | Carolina In My Mind | (SC8201-8) |
Taylor, James | Copperline | (SC8871-4) |
Taylor, James | Country Road | (SC8627-4) |
Taylor, James | Don't Let Me Be Lonely Tonight | (SC8871-1) |
Taylor, James | Fire & Rain | (SC7547-14) |
Taylor, James | Handy Man | (SC8871-13) |
Taylor, James | Her Town Too [w/ J.D. Souther] | (SC8871-6) |
Taylor, James | How Sweet It Is | (SC7511-10) |
Taylor, James | Like Everyone She Knows | (JV0067-9) |
Taylor, James | Little More Time With You | (SC8457-8) |
Taylor, James | Long Ago & Far Away | (RSZ620-12) |
Taylor, James | Mexico | (SC8871-12) |
Taylor, James | Mockingbird [w/ Carly Simon] | (SC8871-11) |
Taylor, James | Never Die Young | (SC8259-4) |
Taylor, James | Shower The People | (SC2218-7) |
Taylor, James | Something In The Way She Moves | (PI043-13) |
Taylor, James | Steamroller | (SC8339-13) |
Taylor, James | Steamroller [Live Version] | (SC8871-15) |
Taylor, James | Sweet Baby James | (SC8871-10) |
Taylor, James | That Lonesome Road | (SC8891-2) |
Taylor, James | Traffic Jam [Live Version] | (SC8891-7) |
Taylor, James | Up On A Roof | (RSZ620-16) |
Taylor, James | Up On The Roof | (JV0067-3) |
Taylor, James | Walking Man | (JV0067-6) |
Taylor, James | Wide Open Spaces [w/ Dixie Chicks] | (SC8807-15) |
Taylor, James | You Can Close Your Eyes | (RSZ620-14) |
Taylor, James | You've Got A Friend | (SC8871-9) |
Taylor, James | Your Smiling Face | (SC8417-6) |
Taylor, Johnnie | Cheaper To Keep Her | (SC8323-14) |
Taylor, Johnnie | Disco Lady | (SC8284-11) |
Taylor, Johnnie | Who's Making Love | (SC8333-13) |
Taylor, Koko | Hound Dog | (MM6206-6) |
Taylor, Koko | That's Why I'm Crying | (MM6206-10) |
Taylor, Koko | Wang Dang Doodle | (SC8327-3) |
Taylor, R. Dean | Indiana Wants Me | (MH1111-11) |
Teairra Mari | Make Her Feel Good | (THH0508-16) |
Teal, Clare | That's The Way It Is | (TU178-19) |
Tears For Fears | Break It Down Again | (SC8279-15) |
Tears For Fears | Call Me Mellow | (SC8906-14) |
Tears For Fears | Change | (SC8571-12) |
Tears For Fears | Elemental | (PI050-9) |
Tears For Fears | Everybody Wants To Rule The World | (PI035-18) |
Tears For Fears | Goodnight Song | (SC8238-5) |
Tears For Fears | Head Over Heels | (SC8568-15) |
Tears For Fears | Mad World | (SFMW831-11) |
Tears For Fears | Shout | (SC8527-4) |
Tears For Fears | Sowing The Seeds Of Love | (SC8378-2) |
Tears For Fears | Woman In Chains | (PR9091-7) |
Tebey | We Shook Hands (Man To Man) | (SC3355-8) |
Technohead | I Wanna Be Hippy | (SF049-11) |
Technotronic | Pump Up The Jam | (SC8746-2) |
Teddy Bears | To Know Him Is To Love Him | (SC8191-9) |
Tedeschi, Susan | Evidence | (PHAC0604-5) |
Tedeschi, Susan | It Hurt So Bad | (SC8675-3) |
Tedeschi, Susan | Just Won't Burn | (SC8893-6) |
Tedeschi, Susan | Rock Me Right | (SC8675-10) |
Tedeschi, Susan | You Need To Be With Me | (AMS1503-2) |
Tee Set | Ma Belle Amie | (LC0004-9) |
Teen Queens | Eddie My Love | (MM6409-9) |
Teena Marie | Can't Last A Day [w/ Faith Evans] | (PHU0908-4) |
Teenage Head | Let's Shake | (KAR009-6) |
Temperance Seven | You're Driving Me Crazy | (SF069-15) |
Temple Of The Dog | Hunger Strike | (RSZ601-6) |
Temple, Shirley | Animal Crackers In My Soup | (SFMW904-10) |
Temple, Shirley | On The Good Ship Lollipop | (PI303-8) |
Temptations | (I Know) I'm Losing You | (SC8951-5) |
Temptations | Ain't Too Proud To Beg | (SC7571-2) |
Temptations | All I Need | (DK098-15) |
Temptations | Ball Of Confusion | (SC8284-8) |
Temptations | Beauty Is Only Skin Deep | (SC8968-15) |
Temptations | Cloud Nine | (SC8860-5) |
Temptations | Get Ready | (SC7571-4) |
Temptations | I Can't Get Next To You | (SC8860-1) |
Temptations | I Wish It Would Rain | (DK063-10) |
Temptations | I'm Gonna Make You Love Me | (DK2035-4) |
Temptations | I'm Losing You, (I Know) | (MH1043-16) |
Temptations | Just My Imagination (Running Away With Me) | (SC8984-7) |
Temptations | My Girl | (SC8110-13) |
Temptations | My Girl [A Capella Version] | (SC8891-1) |
Temptations | Papa Was A Rollin' Stone | (SC7574-9) |
Temptations | Psychedelic Shack | (SC8984-4) |
Temptations | Run Away Child, Running Wild | (DK061-9) |
Temptations | Since I Lost My Baby | (DK070-12) |
Temptations | Some Kind Of Wonderful | (LG003-6) |
Temptations | Way You Do The Things You Do, The | (SC8984-8) |
Ten Years After | I'd Love To Change The World | (SC7563-1) |
Tenacious D | F**** Her Gently | (SC8927-13) |
Tenacious D | Master Exploder | (HMDK-696) |
Tenacious D | Pick Of Destiny, The | (PHM0702-8) |
Tenacious D | Tribute | (SC8927-12) |
Tenacious D | Wonderboy | (SC8732-10) |
Tennille, Toni | It's So Nice To Have A Man Around The House | (MM6423-3) |
Tennison, Chalee | Easy Lovin' You | (TU213-5) |
Tennison, Chalee | Go Back | (SC8655-5) |
Tennison, Chalee | Handful Of Water | (SC8560-7) |
Tennison, Chalee | Just Because She Lives There | (SC8590-1) |
Tennison, Chalee | Lonesome Road | (SD101-12) |
Tennison, Chalee | Makin' Up With You | (SC3219-8) |
Tennison, Chalee | Someone Else's Turn To Cry | (SC8533-15) |
Tennison, Chalee | What I Tell Myself | (CB20195-8) |
Tepper, Robert | No Easy Way Out | (SFMW883-12) |
Teresa | Baby That's What Love Does | (SC3030-7) |
Terror Squad & Fat Joe & Remy | Lean Back | (SC8888-15) |
Terror Squad & Fat Joe & Remy | Lean Back [Radio Version] | (SC8902-1) |
Terrorvision | Tequila (Mint Royale Shot) | (SF132-2) |
Terry, Sonny | Crow Jane | (MM6206-12) |
Terry, Todd | Keep On Jumpin' | (MM6165-8) |
Tesh, John | Give Me Forever (I Do) [w/ James Ingram] | (SC7600-9) |
Tesh, John | Give Me Forever (I Do) [w/ Meredith Brooks] | (MM6231-14) |
Tesh, John | Mother I Miss You [w/ Dalia] | (SC8484-2) |
Tesla | Caught In A Dream | (PHR0406-6) |
Tesla | Love Song | (SC8373-4) |
Tesla | Modern Day Cowboy | (SC8917-8) |
Tesla | Signs | (SC8874-12) |
Tesla | What You Give | (SC8597-6) |
Tex, Joe | Ain't Gonna Bump No More | (SF103-2) |
Tex, Joe | I Gotcha | (SC8178-11) |
Texas | Black Eyed Boy | (SF114-7) |
Texas | Can't Resist | (SFMW871-12) |
Texas | Getaway | (EZH49-9) |
Texas | I Don't Want A Lover | (SF151-1) |
Texas | In Demand | (SF172-4) |
Texas | In Our Lifetime | (SC3142-3) |
Texas | My Inner Smile | (SF174-4) |
Texas | Put Your Arms Around Me | (SF116-2) |
Texas | Say What You Want | (SC8457-7) |
Texas | Summer Son | (SF142-3) |
Texas | When We Are Together | (SF154-11) |
Thalia | Alguien Real | (TU234-3) |
Thalia | I Want You [w/ Fat Joe] | (MM6396-9) |
That Dog | Never Say Never | (HMDK-134) |
The The | Infected | (SFMW880-3) |
Then Jerico | Big Area | (SFMW873-12) |
Theory Of A Deadman | Make Up Your Mind | (THR0305-15) |
Theory Of A Deadman | No Surprise | (THR0505-12) |
Theory Of A Deadman | Nothing Could Come Between Us | (THR0211-16) |
Theory Of A Deadman | Santa Monica | (THR0607-13) |
Theory Of A Deadman | Say Goodbye | (THR0602-11) |
Therapy? | Nowhere | (SFMW886-8) |
Therapy? | Screamager | (SFMW887-3) |
They Might Be Giants | Birdhouse In Your Soul | (PI042-9) |
They Might Be Giants | Istanbul (Not Constantinople) | (SC8669-1) |
They Might Be Giants | Particle Man | (SC8544-11) |
Thicke, Robin | Can U Believe | (PHU0709-7) |
Thicke, Robin | Dreamworld | (PHU0905-6) |
Thicke, Robin | Lost Without U | (SC9006-6) |
Thicke, Robin | When I Get You Alone | (TU164-16) |
Thin Lizzy | Boys Are Back In Town, The | (SC8430-8) |
Thin Lizzy | Cowboy Song | (HMDK-147) |
Thin Lizzy | Dancin' In The Moonlight | (SFMW887-4) |
Thin Lizzy | Jailbreak | (SC8586-5) |
Thin Lizzy | Rocker, The | (SFMW906-1) |
Thin Lizzy | Rosalie | (SFMW896-7) |
Thin Lizzy | Sarah | (SFMW903-3) |
Thin Lizzy | Waiting For An Alibi | (SFMW890-4) |
Thin Lizzy | Whiskey In The Jar | (SF040-1) |
Third Day | 40 Days | (TU188-1) |
Third Day | Come Together | (TU188-4) |
Third Day | Consuming Fire | (TU188-5) |
Third Day | Cry Out To Jesus | (SC8962-13) |
Third Day | Get On | (TU188-9) |
Third Day | I've Always Loved You | (TU076-15) |
Third Day | It's Alright | (THMS0301-11) |
Third Day | Nothing Compares | (THMS0303-15) |
Third Day | Show Me Your Glory | (THMS0304-11) |
Third Day | Thief | (TU188-17) |
Third Day | You Are So Good To Me | (SC8919-2) |
Third Eye Blind | 10 Days Late | (SC8618-11) |
Third Eye Blind | Anything | (SC8639-16) |
Third Eye Blind | Blinded (When I See You) | (PHR0307-5) |
Third Eye Blind | Deep Inside Of You | (SC8625-4) |
Third Eye Blind | How's It Going To Be | (SC8440-7) |
Third Eye Blind | Jumper | (SC8639-10) |
Third Eye Blind | Losing A Whole Year | (MM6237-3) |
Third Eye Blind | Misfits, The | (TU216-15) |
Third Eye Blind | Never Let You Go | (SC8593-6) |
Third Eye Blind | Semi-Charmed Life | (SC8639-2) |
Third World | Now That We Found Love | (SC7597-9) |
Thirsty Merc | 20 Good Reasons | (THP0707-17) |
Thom, Sandi | What If I'm Right | (SF246-3) |
Thomas, B.J. | Another Somebody Done Somebody Wrong | (SC8398-8) |
Thomas, B.J. | Eyes Of A New York Woman, The | (SC8445-1) |
Thomas, B.J. | Hooked On A Feeling | (SC7532-14) |
Thomas, B.J. | I Just Can't Help Believing | (LG138-11) |
Thomas, B.J. | I'm So Lonesome I Could Cry | (MH1026-7) |
Thomas, B.J. | Mama | (LG138-13) |
Thomas, B.J. | Mighty Clouds Of Joy | (SC8668-14) |
Thomas, B.J. | New Looks From An Old Lover | (SC8455-8) |
Thomas, B.J. | Raindrops Keep Fallin' On My Head | (SC7534-1) |
Thomas, B.J. | Rock & Roll Lullaby | (SC8594-10) |
Thomas, B.J. | Two Car Garage | (SC7569-11) |
Thomas, Carl | Emotional | (SC8664-10) |
Thomas, Carl | I Wish | (SC8625-10) |
Thomas, Carla | B-A-B-Y | (PI006-6) |
Thomas, Carla | Gee Whiz Look At His Eyes | (SC7550-15) |
Thomas, Keni | Gloryland [w/ Blackhawk] | (CB60345-11) |
Thomas, Keni | Not Me | (SD128-9) |
Thomas, Keni | Thinking About Your Love | (SF053-9) |
Thomas, Rob | Ever The Same | (THP0603-15) |
Thomas, Rob | Her Diamonds | (PHM0908-4) |
Thomas, Rob | Little Wonders | (SD4704-1) |
Thomas, Rob | Lonely No More | (SC8924-5) |
Thomas, Rob | Streetcorner Symphony | (PHAC0612-2) |
Thomas, Rob | Streetcorner Symphony | (SC9005-8) |
Thomas, Rob | This Is How A Heart Breaks | (SF234-12) |
Thomas, Rufus | Walking The Dog | (DK056-8) |
Thomas, Wayne | Tragedy | (SC7557-5) |
Thompson Brothers Band | Drive Me Crazy | (MM6226-8) |
Thompson Twins | Doctor Doctor | (SC8719-2) |
Thompson Twins | Hold Me Now | (SC8181-10) |
Thompson Twins | Lay Your Hands On Me | (SC8678-8) |
Thompson Twins | Lies | (SC8678-12) |
Thompson Twins | Love On Your Side | (SFMW830-8) |
Thompson Twins | We Are Detective | (SFMW886-3) |
Thompson Twins | You Take Me Up | (SF111-13) |
Thompson, Gina | Things That You Do, The | (SC8304-7) |
Thompson, Hank | Blackboard Of My Heart, The | (CB90134-8) |
Thompson, Hank | Honky Tonk Girl | (CB90134-11) |
Thompson, Hank | Humpty Dumpty Heart | (CB90134-2) |
Thompson, Hank | I've Come Awful Close | (CB90134-9) |
Thompson, Hank | New Green Light, The | (CB90134-4) |
Thompson, Hank | Older The Violin The Sweater The Music, The | (CB90134-14) |
Thompson, Hank | On Tap, In The Can, Or In The Bottle | (CB90134-12) |
Thompson, Hank | Rub-A-Dub-Dub | (SC8491-10) |
Thompson, Hank | Six Pack To Go, A | (CB90134-10) |
Thompson, Hank | Smoky The Bar | (SC8579-14) |
Thompson, Hank | Squaws Along The Yukon | (CB90134-5) |
Thompson, Hank | Waiting In The Lobby Of Your Heart | (CB90134-6) |
Thompson, Hank | Wake Up Irene | (CB90134-3) |
Thompson, Hank | Who Left The Door To Heaven Open | (CB90134-15) |
Thompson, Hank | Wild Side Of Life, The | (SC8428-2) |
Thompson, Sue | Sad Movies | (SC8415-7) |
Thomson, Cyndi | I Always Liked That Best | (SC8733-7) |
Thomson, Cyndi | I'm Gone | (SC8764-9) |
Thomson, Cyndi | If You Could Only See | (SC8784-14) |
Thomson, Cyndi | Things I Would Do | (SC8727-6) |
Thomson, Cyndi | What I Really Meant To Say | (SC8738-2) |
Thorm, Sandi | I Wish I Was A Punk Rocker | (SF244-4) |
Thornley | Easy Comes | (THR0412-17) |
Thornley | So Far So Good | (THR0408-18) |
Thornton, 'Big Mama' | Hound Dog | (SC8893-5) |
Thornton, Marsha | Bottle Of Wine & Patsy Cline, A | (TU079-2) |
Thorogood, George | Bad To The Bone | (SC7533-3) |
Thorogood, George | Get A Haircut | (SC8763-13) |
Thorogood, George | I Drink Alone | (SC8939-11) |
Thorogood, George | If You Don't Start Drinkin' | (SC8562-8) |
Thorogood, George | Move It On Over | (SC7561-9) |
Thorogood, George | One Bourbon One Scotch One Beer | (SC8151-15) |
Thorogood, George | Who Do You Love | (SC8886-10) |
Thousand Foot Krutch | Move | (THR0602-18) |
Thrasher Shiver | Be Honest | (SC8376-12) |
Thrasher Shiver | Between The Stones & Jones | (SC3030-1) |
Thrasher Shiver | Goin' Goin' Gone | (SC8315-6) |
Three 6 Mafia | Poppin' My Collar | (PHU0605-5) |
Three 6 Mafia | Stay Fly | (THH0603-16) |
Three Colours Red | Beautiful Day | (SF130-13) |
Three Days Grace | Animal I Have Become | (SC8987-7) |
Three Days Grace | Home | (SC3433-4) |
Three Days Grace | I Hate Everything About You | (PHR0310-5) |
Three Days Grace | Just Like You | (THR0407-14) |
Three Days Grace | Never Too Late | (PHM0710-6) |
Three Days Grace | Pain | (SC8995-12) |
Three Days Grace | Riot | (CB5119-03-13) |
Three Degrees | When Will I See You Again | (SC8323-15) |
Three Degrees | Woman In Love | (SFMW913-5) |
Three Dog Night | Black & White | (SC8322-13) |
Three Dog Night | Celebrate | (SC8539-12) |
Three Dog Night | Easy To Be Hard | (SC8178-10) |
Three Dog Night | Eli's Coming | (SC8686-11) |
Three Dog Night | Joy To The World | (SC2082-6) |
Three Dog Night | Liar | (SC8201-4) |
Three Dog Night | Mama Told Me Not To Come | (SC8439-1) |
Three Dog Night | Never Been To Spain | (SC8138-4) |
Three Dog Night | Old Fashioned Love Song, An | (SC7534-3) |
Three Dog Night | One | (SC8441-4) |
Three Dog Night | Out In The Country | (SC8895-6) |
Three Dog Night | Pieces Of April | (SC8283-14) |
Three Dog Night | Shambala | (SC8227-4) |
Three Dog Night | Show Must Go On, The | (SC8583-15) |
Three Of Hearts | Arizona Rain | (SC8714-15) |
Thrice | All That's Left | (PHR0311-7) |
Thrice | Image Of The Invisible | (THR0602-10) |
Thrice | Red Sky | (THR0607-17) |
Thrice | Stare At The Sun | (THR0402-17) |
Thrills | Big Sur | (SFMW846-13) |
Thunder | Better Man, A | (SFMW880-11) |
Thunder | Dirty Love | (SFMW908-1) |
Thunder | I Love You More Than Rock & Roll | (SFMW898-15) |
Thunder | Love Walked In | (SFMW882-6) |
Thunder | Low Life In High Places | (SFMW890-6) |
Thunderclap Newman | Something In The Air | (SC8970-2) |
Tiffany | Could've Been | (SC8273-11) |
Tiffany | I Saw Him Standing There | (DK017-5) |
Tiffany | I Think We're Alone Now | (ZSH80-1-6) |
Tiffany | I'm Not Sleeping | (BS3317-12) |
Tight Fit | Fantasy Island | (SFMW831-5) |
Tight Fit | Lion Sleeps Tonight, The | (SF031-15) |
Tikaram, Tanita | Good Tradition, A | (SFMW862-4) |
Til Tuesday | Voices Carry | (SC8223R-5) |
Tillis, Mel | Coca Cola Cowboy | (SC8400-7) |
Tillis, Mel | Good Woman Blues | (SC8424-13) |
Tillis, Mel | I Ain't Never | (SC8342-12) |
Tillis, Mel | I Believe In You | (SC8564-3) |
Tillis, Mel | Midnight, Me & The Blues | (SC8610-9) |
Tillis, Mel | Sawmill | (SC8576-4) |
Tillis, Mel | Southern Rains | (SC8461-5) |
Tillis, Mel | Your Body Is An Outlaw | (SC8697-9) |
Tillis, Mel & Sherry Bryce | Take My Hand | (SC8511-13) |
Tillis, Pam | After A Kiss | (SC8560-10) |
Tillis, Pam | All Of This Love | (SC8250-10) |
Tillis, Pam | All The Good Ones Are Gone | (SC8376-9) |
Tillis, Pam | Better Off Blue | (MM6121-6) |
Tillis, Pam | Betty's Got A Bass Boat | (SC8328-9) |
Tillis, Pam | Blue Rose Is | (SC8228-10) |
Tillis, Pam | Cleopatra, Queen Of Denial | (SC8104-15) |
Tillis, Pam | Deep Down | (SC8205-4) |
Tillis, Pam | Do You Know Where Your Man Is | (SC8168-8) |
Tillis, Pam | Don't Tell Me What To Do | (SC8112-14) |
Tillis, Pam | Every Time | (SC8485-4) |
Tillis, Pam | How Gone Is Goodbye | (JV0073-9) |
Tillis, Pam | I Said A Prayer For You | (SC8463-15) |
Tillis, Pam | I Was Blown Away | (SC8160-5) |
Tillis, Pam | In Between Dances | (SC8179-10) |
Tillis, Pam | It's Lonely Out There | (SC8294-14) |
Tillis, Pam | Land Of The Living, The | (SC8402-7) |
Tillis, Pam | Let That Pony Run | (SC8105-6) |
Tillis, Pam | Maybe It Was Memphis | (SC8230-2) |
Tillis, Pam | Mi Vida Loca | (SC2133-7) |
Tillis, Pam | Please | (SC8665-11) |
Tillis, Pam | River & The Highway, The | (SC8247-9) |
Tillis, Pam | Shake The Sugar Tree | (SC8175-1) |
Tillis, Pam | Silver Wings | (SC8291-12) |
Tillis, Pam | So Wrong | (TU185-11) |
Tillis, Pam | Spilled Perfume | (SC8120-5) |
Tillis, Pam | Thunder & Roses | (CB20293-8) |
Tillis, Pam | We've Tried Everything | (MM6044-12) |
Tillis, Pam | When You Walk In The Room | (SC8139-8) |
Tillotson, Johnny | It Keeps Right On Hurtin' | (MM6149-4) |
Tillotson, Johnny | Poetry In Motion | (SC8222-3) |
Tillotson, Johnny | Without You | (SC7557-6) |
Tilton, Martha | I'll Walk Alone | (SC2038-6) |
Timbaland | Apologize [w/ One Replublic] | (PHM0711-2) |
Timbaland | Give It To Me [w/ N. Furtado & J. Timberlake] | (PHU0705-1) |
Timbaland | Love To Love Ya [w/ Magoo] | (MM6233-2) |
Timbaland | Way I Are, The | (HMDK-700) |
Timbaland | Way I Are, The [w/ Keri Hilson] | (SC9019-14) |
Timberlake, Justin | Cry Me A River | (SC8852-13) |
Timberlake, Justin | I'm Lovin' It | (SF213-5) |
Timberlake, Justin | Last Night | (SFID001-6) |
Timberlake, Justin | Like I Love You | (SC8789-4) |
Timberlake, Justin | Lovestoned | (PHM0709-4) |
Timberlake, Justin | Lovestoned | (SF257-3) |
Timberlake, Justin | My Love | (MREH033-15) |
Timberlake, Justin | Rock Your Body | (SF204-1) |
Timberlake, Justin | Senorita | (SF209-4) |
Timberlake, Justin | Sexyback | (SF246-1) |
Timberlake, Justin | Summer Love | (SFKK20-15) |
Timberlake, Justin | Until The End Of Time [w/ Beyonce] | (PHM0801-2) |
Timberlake, Justin | What Goes Around | (SD4703-4) |
Timbuk 3 | Future's So Bright I Gotta Wear Shades | (SC8176-8) |
Time, The | Bird, The | (SC8777-5) |
Time, The | Jungle Love | (SC7582-6) |
Timex Social Club | Rumors | (AH8421-12) |
Timmons, Jeff | Whisper That Way | (THP0412-10) |
Tin Tin | Kiss Me | (SFMW884-6) |
Tin Tin Out | Here's Where The Story Ends | (SF120-1) |
Tin Tin Out | Sometimes | (SF124-3) |
Tin Tin Out | What I Am [w/ Emma Bunton] | (SF152-14) |
Tiny Tim | Tiptoe Thru The Tulips With Me | (SC8544-15) |
Tippin, Aaron | Always Was | (SC8714-4) |
Tippin, Aaron | Call Of The Wild, The | (SC8165-2) |
Tippin, Aaron | Come Friday | (SD135-10) |
Tippin, Aaron | Door, A | (SC8504-12) |
Tippin, Aaron | Everything I Own | (SC8289-6) |
Tippin, Aaron | For You I Will | (SC8480-13) |
Tippin, Aaron | Her | (SC8549-4) |
Tippin, Aaron | How's The Radio Know | (SC8336-9) |
Tippin, Aaron | I Got It Honest | (SC8165-13) |
Tippin, Aaron | I Was Born With A Broken Heart | (SC8217-1) |
Tippin, Aaron | I Wouldn't Have It Any Other Way | (SC2338-6) |
Tippin, Aaron | I'll Take Love Over Money | (SD095-14) |
Tippin, Aaron | I'm Leaving | (SC8520-6) |
Tippin, Aaron | If Her Lovin' Don't Kill Me | (SC8784-9) |
Tippin, Aaron | Kiss This | (SC8619-12) |
Tippin, Aaron | Love Like There's No Tomorrow [w/ Thea Tippin] | (SC8826-14) |
Tippin, Aaron | My Blue Angel | (SC8144-13) |
Tippin, Aaron | People Like Us | (SC8633-13) |
Tippin, Aaron | Ready To Rock | (CB60354-2) |
Tippin, Aaron | She Feels Like A Brand New Man Tonight | (SC8160-8) |
Tippin, Aaron | That's As Close As I'll Get To Loving You | (SC8198-8) |
Tippin, Aaron | That's What Happens When I Hold You | (SC8358-8) |
Tippin, Aaron | There Ain't Nothin' Wrong With The Radio | (SC8104-9) |
Tippin, Aaron | What This Country Needs | (SC8578-1) |
Tippin, Aaron | Where The Stars & Stripes & The Eagle Fly | (SC8729-7) |
Tippin, Aaron | Whole Lotta Love On The Line | (SC8217-15) |
Tippin, Aaron | Without Your Love | (SC8232-9) |
Tippin, Aaron | Working Man's Ph.D. | (SC8142-13) |
Tippin, Aaron | You've Got To Stand For Something | (SC7552-15) |
